MARTIN / MARTAIN / MARTYN DNA TEST RESULTS

Click on the Test # to see the Earliest Documented Ancestor of that participant. If you have been here before, "Reload" the page to see the latest updates.

Note: GROUP numbers will be assigned as matches occur.


MARTIN / MARTAIN / MARTYN - DNA Test Results

Click on the Test # to see the Earliest Documented Ancestor of that participant.

NOTE:The markers to the right, in red, have shown a faster mutation rate then the average, therefore, if your mutations are in these markers your match may be closer than if the mutations were in the black markers.

Note: If the letters in the column underneath the heading HAPLOGROUP is colored GREEN, it has been SNP tested. If it is colored RED, it is an estimate by FTDNA.

H
A
P
L
O
G
R
O
U
P
D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
a
D
Y
S
3
8
5
b
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
-1
D
Y
S
3
9
2
D
Y
S
3
8
9
-2
D
Y
S
4
5
8
D
Y
S
4
5
9
a
D
Y
S
4
5
9
b
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
a
D
Y
S
4
6
4
b
D
Y
S
4
6
4
c
D
Y
S
4
6
4
d
D
Y
S
4
6
0
D
Y
S
G
A
T
A
 
H
4
D
Y
S
Y
C
A
 
I
I
 
a
D
Y
S
Y
C
A
 
I
I
 
b
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
D
Y
S
C
D
Y
 
a
D
Y
S
C
D
Y
 
b
D
Y
S
4
4
2
D
Y
S
4
3
8
Test# GROUP# Earliest Ancestor  Date & Location  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
M04193 GROUP 1 Henry Martin d.1749,Spotsylvania,VA m.Jane R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 17 38 39 12 12
M66941 GROUP 1 Hezekiah Martin b.1836,IL d.1915,Phillips,KS R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 17 38 39 12 12
M53635 GROUP 1 Isaac Martin b.c1720,VA d.c1774,Halifax,VA R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 17 38 39 12 12
M44625 GROUP 1 Isaac Martin b.c1720,VA d.c1774,Halifax,VA R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17
M05107 GROUP 1 Henry Martin d.1749,Spotsylvania Co.,VA m.Jane R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17
M70731 GROUP 1 Spencer Martin b.c1774 d.1795,Salisbury,Rowan,NC R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 16 17 38 39 12 12
N20591 GROUP 1 Spencer Martin b.c1774 d.1795,Salisbury,Rowan,NC R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 16 17 38 39 12 12
M05304 GROUP 1 Henry Martin d.1749,Spotsylvania Co.,VA m.Jane R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 16 38 39 12 12
M57161 GROUP 1 Owen Martin d.1792,Halifax,VA d.1878,Conway Co.,AR R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 16 17 10 11 19 22 16 14 17 17 38 39 12 12
M04231 GROUP 1 Henry Martin d.1749,Spotsylvania Co.,VA m.Jane R1b1 13 23 14 11 12 14 12 12 12 14 13 30 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 15 14 17 17 38 38 12 12
M04135 GROUP 1 Henry Martin d.1749,Spotsylvania Co.,VA m.Jane R1b1 13 23 14 11 12 14 12 12 13 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 17 38 38 12 12
M49016 GROUP 1 William Martin d.c1775 d.Gallatin Co.,KY or IN R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 12 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 17 38 39 12 12
M70936 GROUP 1 William Jasper Martin b.1815,GA d.c1885,prob.Walton Co.,FL R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 11 11 26 15 19 29 15 15 17 17 10 11 19 22 16 14 17 17 38 39 12 12
M14831 GROUP 1 Howell Martin m.1906,LaGrange,Troup Co.,GA R1b1 13 23 14 11 12 14 12 12 12 13 13 29 18 9 10 12 11 25 15 19 29 15 15 17 17 10 11 19 22 16 14 17 16 39 39 12 12
M12668 GROUP 2 Nathaniel Lang Martin b.1758,Portsmouth,Rockingham Co.,NH d.Abt.1847 I 15 22 14 11 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 14 16
M07779 GROUP 2 Nathaniel Lang Martin b.1758,Portsmouth,Rockingham Co.,NH d.Abt.1847 I 15 22 14 11 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 14 16
M07780 GROUP 2 Nathaniel Lang Martin b.1758,Portsmouth,Rockingham Co.,NH d.Abt.1847 I 15 22 14 11 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 14 16
M08319 GROUP 2 Nathaniel Lang Martin b.1758,Portsmouth,Rockingham Co.,NH d.Abt.1847 I 15 22 14 11 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 14 16 10 10 19 21 14 15 16 19 35 40 12 10
M08378 GROUP 2 Nathaniel Lang Martin b.1758,Portsmouth,Rockingham Co.,NH d.Abt.1847 I 15 22 14 11 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 14 16
M09580 GROUP 2 Nathaniel Lang Martin b.1758,Portsmouth,Rockingham Co.,NH d.Abt.1847 I 15 22 14 11 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 14 16
Msmgf1 GROUP 3 Capt. John Martin b.1570,Billerica,ENG m.Marie PROWER R1b1 13 24 15 11 11 15 12 12 13 13 12 29 18 9 10 11 11 25 15 19 30 15 15 16 17 11 10 19 23 17 NA NA NA NA NA 13 12
M62695 GROUP 3 Urias Martin b.1795,Cumberland,KY d.1855,Grapevine,Tarrant,TX R1b1 13 23 15 11 11 15 12 12 13 13 12 29 17 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 17 16 19 17 38 38 13 12
N48704 GROUP 3 Urias Martin b.1795,Cumberland,KY d.1855,Grapevine,Tarrant,TX R1b1 13 24 15 11 11 15 12 12 13 13 12 29 17 9 10 11 11 25 15 19 31 15 15 16 17
M78765 GROUP 3 Jacob Martin b.c1753,Edgefield,SC d.1837,Jackson Co.,GA R1b1 13 24 15 11 11 15 12 12 13 13 12 29 19 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 17 16 19 17 38 38 12 12
M25227 GROUP 3 John Martin b.1789,PA d.1846,Camargo,Douglas Co.,IL R1b1 13 24 15 11 11 15 12 12 13 13 12 29 18 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 17 16 19 17 38 38 13 12
M37758 GROUP 3 John Miller Martin b.1810,SC d.1879,Parks,Scott Co.,AR R1b1 13 24 15 11 11 15 12 12 13 13 12 29 18 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 17 16 19 17 38 38 13 12
M08729 GROUP 3 John Martin b.SC Res.Wilson Co.,TN d.1825,Carroll Co.,TN R1b1 13 24 15 11 11 15 12 12 13 13 12 29 18 9 10 11 11 25 15 19 31 14 15 16 17 11 10 19 23 17 16 19 17 38 38 13 12
M33733 GROUP 3 Jacob Martin b.1786,SC Res.Wilson,TN  d.1869,Carroll,TN R1b1 13 24 15 11 11 15 12 12 13 13 12 29 18 9 10 11 11 26 15 19 31 15 15 16 17
M41342 GROUP 3 Jacob Martin b.1786,SC Res.Wilson,TN  d.1869,Carroll,TN R1b1 13 24 15 11 11 15 12 12 13 13 12 29 18 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 18 16 20 17 38 38 13 12
M94226 GROUP 3 William Martin b.1798,SC d.Aft.1850,Christian Co.,KY R1b1 13 24 15 11 11 15 12 12 12 13 12 29 18 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 17 16 19 17 38 38 13 12
M84820 GROUP 3 James William Payne b.Bet.1838 and 1842,VA m.Melvina Armor R1b1 13 24 15 11 11 15 12 12 14 13 12 29 18 9 10 11 11 25 15 19 31 15 15 16 17 11 10 19 23 17 16 19 17 38 38 13 12
M10263 GROUP 4 Willi